Snes4iphone
From Zodipedia
| ||||||||||||||
snes4iphone is a Super Nintendo emulator for the iPhone and iPod Touch. This port was developed by ZodTTD and the original source code was ported from Dr. PocketSNES. Though much of Dr PocketSNES' emulation cores were replaced with C/C++ alternatives to assembly cores provided. This is due to Apple using a specific register (R9) globally, disallowing many tightly written assembly sources to be used.
As of November 17th all versions are available for download through RockApp.
Contents |
[edit] Frequently Asked Questions (FAQ)
- How do I install snes4iphone on my iPhone/iPod Touch ?
- Use RockApp.
- How do I transfer ROMs to my iPhone/iPod Touch ?
- Follow this SSH tutorial. ROMs must be placed in /var/mobile/Media/ROMs/SNES
- Alternatively, you can install both Safari Downloader (free) and iFile ($4) through Cydia. Safari Downloader allows you to download files onto your iPhone, but you need iFile (or something similar) to move the files to the appropriate location. iFile can also extract compressed files and set file permissions. Remember to set file permissions to Read/Write/Execute for User, Group and World.
- How to add cheats to snes4iphone ?
- Read this thread.
But ask on the forum first.
[edit] Compatibility List
| Compatibility List Legend |
|---|
| Green means that the game is 100% playable or has really minor bugs. |
| Orange means the game is playable but has quite a few bugs or is too slow. |
| Red means the game is nearly/fully unplayable. |
| Game Title | Works | Emulator Version | Notes |
|---|---|---|---|
| Act Raiser : 2 | Yes | 3.5.0-3 | Fullspeed (30fps) with Sound. |
| Adventures of Batman and Robin, The | Yes | 3.5.0-3 | Fullspeed (25-30fps) with *minor* sound glitches. |
| Aladdin | Yes | 3.5.0-3 | Fullspeed, character disappears when hit. |
| Breath of Fire | Yes | 3.5.0-3 | Works at 20-25 fps |
| Breath of Fire II | Yes | 3.5.0 | Long loading times 13fps. |
| Castlevania : X | Yes | 3.5.0-3 | Fullspeed (30fps) with sound. Major layer glitch. |
| Chessmaster, The | Yes | 3.0.0 | Works 20-25fps |
| Chrono Trigger | Yes | 3.5.0-3 | Works at 20fps (even with sound on). Some parts require transparency. |
| Death and Return of Superman, The | Yes | 3.5.0-3 | Sound slow |
| Demon's Crest | Yes | 3.5.0-3 | Fullspeed (30fps) with sound. |
| Donkey Kong Country | Yes | 5.0.5 | Fullspeed |
| Donkey Kong Country 2 | Yes | 3.0.0 | Fullspeed. Minor graphical glitches. |
| Donkey Kong Country 3 | Yes | 3.0.0 | Fullspeed |
| Donkey Kong Quest | Yes | 3.0.0 | Works at 15-20fps |
| Doom | No | 3.5.0-3 | Works at 10fps, even with SpeedHack. |
| Double Dragon V : The Shadow Falls | Yes | 3.0.0 | Works 15-20fps |
| Dragon Quest V : Hand of the Heavenly Bride | Yes | 3.5.0-3 | Fullspeed |
| Earthbound | Yes | 3.5.0-3 | Fullspeed. Choppy with sound. |
| Earthworm Jim | Yes | 3.0.0 | Fullspeed |
| Earthworm Jim 2 | Yes | 3.0.0 | Fullspeed. FPS drops when shooting. |
| E.V.O. : Search for Eden | Yes | 3.5.0-3 | Fullspeed; first map requires transparency. |
| F-Zero | Yes | 5.0.5 | Fullspeed 20-25fps |
| Fifa 98 : Road to World World Cup | Yes | 3.0.0 | Works 15-20fps |
| Front Mission : Gun Hazard | No | 3.5.0-3 | Intro runs at fullspeed (30fps) with Sound. Then layer-glitches occur rendering the game unplayable. |
| Final Fantasy IV | Yes | 3.5.0-3 | Fullspeed |
| Final Fantasy V | Yes | 3.5.0-3 | Fullspeed with sound. |
| Final Fantasy VI | Yes | 3.5.0-3 | Fullspeed |
| Fire Emblem: Seisen no Keifu | No | 3.5.0-3 | Black screen. |
| Gradius III | Yes | 3.5.0-3 | Fullspeed (30fps) with Sound; some studdering. |
| Harvest Moon | Yes | 3.5.0-3 | Fullspeed (30fps) with sound. |
| Illusion of Gaia | Yes | 3.5.0-3 | Fullspeed (30fps) with sound. |
| Jurassic Park | Yes | 3.5.0-3 | Fullspeed (30fps) with sound; minimal stuttering. |
| Killer Instinct | Yes | 3.5.0-3 | Fullspeed |
| Kirby Super Star | No | 5.0.5 | Special Chip Games aren't working in current release of snes4iphone. |
| Kirby's Dream Course | No | 3.0.0 | Huge graphical glitches. |
| Kirby's Dream Land 3 | No | 3.0.0 | Too slow 5fps |
| Legend of Zelda, A Link to the Past | Yes | 6.1.3 | Missing background, you must enable Transparency in the options first to play. |
| Lufia II, Rise of the Sinistrals | Yes | 6.1.3 | Restarts after Natsume logo if sound is disabled |
| Mario is Missing | Yes | 3.0.0 | Works at 20-25fps |
| Mega Man X | Yes | 3.5.0 | Fullspeed, sound is buggy ("U" Version) |
| Mega Man X 2 | Yes | 3.0.0 | Fullspeed |
| Mega Man X 3 | Yes but you cant see anything when you are underwater | 3.0.0 | Works 18-25fps |
| Mortal Kombat 3 | Yes | 3.0.0 | Works 15-20fps |
| Mystic Quest Legend | No | 3.5.0 | Freezes right after intro |
| Prince of Persia | Yes | 3.0.0 | Works 20-25fps |
| Prince of Persia 2 : The Shadow & The Flame | Yes | 3.0.0 | Works 20-25fps |
| R-Type III : The Third Light | Yes | 3.0.0 | Fullspeed |
| Secret of Mana | Yes | 3.5.0-3 | Fullspeed |
| Seiken Densetsu 3 (Secret of Mana 2) | Yes | 5.0.5 | Fullspeed without transparency (crashes to title screen during some cut scenes, but randomly, just repeat the cutscene a few times and it'll work - English translation) |
| Shin Megami Tensei (Translated by Aeon Genesis) | Yes | 3.5.0-3 | Fullspeed even with sound, minor choppiness on world map. Minor graphical glitches (some cursors do not appear even when moved but still otherwise function). |
| Sim City | Yes | 3.5.0-3 | Fullspeed, but cannot see tax numbers, crippling gameplay. |
| StarFox | No | 3.0.0 | 3D Object Generation Engine crashes. |
| Star Ocean | Yes | 3.5.0-3 | Fullspeed (30fps) with Sound; Japanese voice-overs' stutter. |
| Street Fighter 2 Alpha | Yes | 3.5.0-3 | Runs almost at fullspeed. |
| Stunt Race : FX | No | 3.5.0-3 | Very low FPS; does not render any cars or tracks. |
| Super 11-in-1 | Yes | 3.0.0 | Fullspeed |
| Super Bomberman | Yes | 3.0.0 | Fullspeed |
| Super Bomberman 2 | Yes | 3.0.0 | Works 20-25fps |
| Super Bomberman 3 | Yes | 3.0.0 | Works 20-25fps |
| Super Bomberman 4 | No | 3.0.0 | Black Screen |
| Super Bomberman 5 | Yes | 3.0.0 | Fullspeed |
| Super Castlevania IV | Yes | 3.0.0 | Fullspeed |
| Super Mario All-Stars | Yes | 3.0.0 | Fullspeed |
| Super Mario Kart | Works 20-25fps | 6.1.3 | Fullspeed |
| Super Mario RPG | No | 5.0.5 | Special Chip Games don't work in current release of snes4iphone. |
| Super Mario World | Yes | 5.0.5 | Fullspeed even with sound enabled. Transparency sometimes needed. |
| Super Mario World 2 : Yoshi's Island | Yes | 3.5.0-3 | Fullspeed |
| Super Metroid | Yes | 5.0.5 | Nearly fullspeed |
| Super Street Fighter II The New Challengers | Yes | 3.0.0 | Works 20-25fps |
| Tales of Phantasia | Yes | 3.5.0-3 | Fullspeed (30fps) with sound. Japanese voice overs' stutter |
| Tecmo Super Bowl 3 | Yes | 3.0.0 | Fullspeed |
| Teenage Mutant Hero Turtles IV Turtles in Time | Yes | 3.0.0 | Fullspeed |
| Ultimate Mortal Kombat 3 | Yes | 3.0.0 | Fullspeed |
| Uncharted Waters | Yes | 3.0.0 | Fullspeed |
| Uncharted Waters 2 | Yes | 3.0.0 | Fullspeed |
| Yoshi's Cookie | Yes | 6.1.3 | Fullspeed with sound |
| Yoshi's Island | Yes | 3.5.0-3 | Without sound: Fullspeed. With sound: Choppy but playable. |
| Zombies Ate My Neighbors | Yes | 3.0.0 | Fullspeed |
Contributors
| UberPubert69, ultimatexpka, Troop116rules, Optocycle, wakemeupin20, Eval666, Rand, Mostly Harmless, cocodog13, jern, trash1000 |
| | You too can contribute ! Create an account (optional), then click on the edit button at the top of this page. |
If you need help editing the table, check this page.
