Mame4iphone
From Zodipedia
| ||||||||||||
mame4iphone is a port of the MAME emulator to the iPhone and iPod Touch. This port was developed by ZodTTD. It emulates a wide range of arcade machines from the 1970's through the year 2000. It is based on MAME 0.37 Beta 5.
|
[edit] Frequently Asked Questions (FAQ)
- How can I install mame4iphone on my iPhone/iPod Touch ?
- As of version 1.5.0, Zodttd has re-released it into Cydia after having been taken down by the original MAME team
- How do I transfer my ROMs and bios to my iPhone/iPod Touch ?
- Follow this SSH tutorial. Place your MAME-titled zipped ROMs in /var/mobile/Media/ROMs/MAME/roms/.
- Alternatively, you can install both Safari Downloader (free) and iFile ($4) through Cydia. Safari Downloader allows you to download files onto your iPhone, but you need iFile (or something similar) to move the files to the appropriate location. iFile can also extract compressed files and set file permissions. Remember to set file permissions to Read/Write/Execute for User, Group and World.
- How do I type 'OK' ?
- Use the LEFT button.
- How do I insert a coin ?
- Use the thin button at the bottom just left of center.
But ask on the forum first.
[edit] Compatibility List
Check out the list of supported games in the forums.
| Compatibility List Legend |
|---|
| Green means that the game is 100% playable or has really minor bugs. |
| Orange means the game is playable but has quite a few bugs or is too slow. |
| Red means the game is nearly/fully unplayable. |
| Game Title | Works | Emulator Version | Notes |
|---|---|---|---|
| 1942 | Yes | 0.5.5 | Fullspeed |
| 1943 | Yes | 1.0.0 | Fullspeed |
| Asteroids | Yes | 0.5.5 | Fullspeed |
| Black Tiger | Yes | 0.5.5 | Full Speed, no sound |
| Burger Time | Yes | 0.5.5 | Fullspeed |
| Cadillacs and Dinosaurs | Yes | 0.5.5 | Full Speed using no sound. With sound speed goes at 30% |
| Captain Commando | Yes | 0.5.5 | Full Speed using no sound. With sound speed goes at 30% |
| Centipede | Yes | 0.5.5 | Fullspeed |
| Contra | Yes | 0.5.5 | Full Speed, no sound. Occasionally on startup the sprites become out of order |
| Dig-Dug | Yes | 0.5.5 | Fullspeed |
| Donkey Kong Jr | Yes | 0.5.5 | Fullspeed |
| Double Dragon (Japan) | Yes | 0.5.5 | Speed 30%, no sound |
| Double Dragon (US) | Yes | 0.5.5 | Speed 30%, no sound |
| Dungeons and Dragons (SOM) | No | 0.5.5 | Not working |
| Final Fight | Yes | 0.5.5 | Full Speed using no sound. With sound speed goes at 30% |
| Frogger | Yes | 0.5.5 | Fullspeed |
| Gals Panic | Yes | 0.5.5 | Speed varies from 100% to 40% (depending on sprites), no sound |
| Ghost and Goblins | Yes | 0.5.5 | Fullspeed, no sound |
| Gradius | Yes | 0.5.5 | Fullspeed; Beginning countdown glitches. |
| Gradius II: GOFER no Yabou | Yes | 0.5.5 | Fullspeed |
| Gradius III | Yes | 0.5.5 | Fullspeed |
| Gradius IV: Fukkatsu | No | 0.5.5 | Not working; plays Gradius 1 instead. |
| Initial D | No | 0.5.5 | Not working. |
| Joust | Yes | 0.5.5 | Fullspeed |
| Mappy | Yes | 0.5.5 | Fullspeed |
| Marble Madness (Set 1) | Yes | 0.5.5 | Speed about 75-90%. If the game doesn't work, move the files from marble folder of the archive to the root of the archive. |
| Mario Bros | Yes | 0.5.5 | Fullspeed |
| Metal Slug | No | 0.5.5 | Not working; says "Required files missing" even if you do have all files. |
| Metal Slug 2 | No | 0.5.5 | Not working; says "Required files missing" even if you do have all files. |
| Metal Slug X | No | 0.5.5 | Not working; says "Required files missing" even if you do have all files. |
| Metal Slug 3 | No | 0.5.5 | Not working; says "Required files missing" even if you do have all files. |
| Metal Slug 4 | No | 0.5.5 | Not working; says "Required files missing" even if you do have all files. |
| Metal Slug 5 | No | 0.5.5 | Not working; says "Required files missing" even if you do have all files. |
| Michael Jackson's Moonwalker (Bootleg) 222.58 KB | No | 0.5.5 | Not working |
| Michael Jackson's Moonwalker (Set 1, Japan, FD1094/8751 317-0157) 271.87 KB | No | 0.5.5 | Not working |
| Michael Jackson's Moonwalker (Set 2, US, FD1094/8751 317-0158) 272.54 KB | No | 0.5.5 | Not working |
| Michael Jackson's Moonwalker (Set 3, World, FD1094/8751 317-0159) 1.85 MB | No | 0.5.5 | Not working |
| Missile Command | Yes | 1.0.0 | Fullspeed |
| Mortal Kombat | Yes | 1.0.0 | No sound, extremely slow on iphone3g--please post results on 3gs |
| Pac-Man Jr. | Yes | 0.5.5 | Fullspeed |
| Pac-Man Plus | Yes | 0.5.5 | Fullspeed |
| Q*Bert | Yes | 0.5.5 | Fullspeed |
| Rampage | No | 0.5.5 | Fullspeed, but zoomed in too far to the center of the screen to see anything. |
| Robotron : 2084 | No | 0.5.5 | Doesn't work. |
| Sky Kid | Yes | 0.5.5 | Fullspeed |
| Slap Fight | No | 0.5.5 | Hardware error reported |
| Space Invaders | Yes | 0.5.5 | Fullspeed, no sound, some colours inverted |
| Street Fighter II - The World Warrior (Japan 910214) 250.04 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (Japan 910306) 285.90 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (Japan 911210) 249.12 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (US 910206) 247.42 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (US 910214) 250.04 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (US 910228) 273.20 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (US 910318) 287.48 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (US 910411) 185.34 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (US 910522) 214.43 KB | Yes | 0.5.5 | Working, but requires sf2_28b.rom and sf2_35b.rom from sf2eb.zip. Plays at about 90% w/ no sound, 30% w/ Sound |
| Street Fighter II - The World Warrior (US 911101) 296.05 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (World 910214) 250.04 KB | No | 0.5.5 | Not working |
| Street Fighter II - The World Warrior (World 910522) 3.39 MB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (V004) 417.42 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (Accelerator Pt.II) 390.22 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (Japan 920513) 309.68 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (Kouryu) 410.79 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M1) 323.71 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M2) 339.07 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M3) 312.10 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M4) 297.02 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M5) 351.31 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M6) 360.63 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (M7) 352.46 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (Rainbow set 1) 316.70 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (Rainbow set 2) 288.07 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (Red Wave) 435.71 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (US 920313) 209.61 KB | Yes | 0.5.5 | Speed about 80%, sound idem |
| Street Fighter II - Champion Edition (US 920513) 354.57 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (US 920803) 354.43 KB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (World 920313) 3.45 MB | No | 0.5.5 | Not working |
| Street Fighter II - Champion Edition (YYC) 398.24 KB | No | 0.5.5 | Not working |
| Street Fighter II - Hyper Fighting (US 921209) 1.32 MB | No | 0.5.5 | Not working |
| Street Fighter II - Hyper Fighting (World 921209) 1.32 MB | Yes | 0.5.5 | Speed about 80%, sound idem |
| Street Fighter II Turbo - Hyper Fighting (Japan 921209) 1.32 MB | Yes | 0.5.5 | Speed about 70%, skipping frames |
| Strider 1 | Yes | 0.5.5 | 30% speed, no sound, Speed ranges, sometimes 45% |
| Super Pac-Man | Yes | 0.5.5 | Fullspeed |
| X-Men | Yes | 1.0.0 | 60% speed,Speed ranges, turn off sound |
Contributors
| alexdyke, Custom essay writing services, danielcjtodd, Eval666, Bisiaco, gersongoulart, Optocycle |
| | You too can contribute ! Create an account (optional), then click on the edit button at the top of this page. |
If you need help editing the table, check this page.
